

Back
Hot rolled steel wide flange beams and I beams in inventory in the following lentgths and weights:
|
|
Beam Sizes | ||||||||||
|
|
3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 21" | 24" |
| Wide Flange | |||||||||||
| 13 lbs per Ft | . | x | . | . | . | . | . | . | . | . | . |
| 15 lbs per Ft | . | . | . | x | . | . | . | . | . | . | . |
| 18 lbs per Ft | . | . | . | . | x | . | . | . | . | . | . |
| 20 lbs per Ft | . | . | . | x | . | . | . | . | . | . | . |
| 21 lbs per Ft | . | . | . | . | x | . | . | . | . | . | . |
| 22 lbs per Ft | . | . | . | . | . | x | . | x | . | . | . |
| 24 lbs per Ft | . | . | . | . | x | . | . | . | . | . | . |
| 26 lbs per Ft | . | . | . | . | . | x | x | . | x | . | . |
| 30 lbs per Ft | . | . | . | . | . | x | . | . | . | . | . |
| 31 lbs per Ft | . | . | . | . | x | . | . | . | . | . | . |
| 36 lbs per Ft | . | . | . | . | . | . | . | . | . | . | . |
| 62 lbs per Ft | . | . | . | . | . | . | . | . | . | x | . |
| 104 lbs per Ft | . | . | . | . | . | . | . | . | . | . | . |
| 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 21" | 24" | |
| I-Beam | |||||||||||
| 5.7 lbs per Ft | x | . | . | . | . | . | . | . | . | . | . |
| 7.7 lbs per Ft | . | x | . | . | . | . | . | . | . | . | . |
| 10 lbs per Ft | . | . | x | . | . | . | . | . | . | . | . |
| 12.5 lbs per Ft | . | . | . | x | . | . | . | . | . | . | . |
| 18.4 lbs per Ft | . | . | . | . | x | . | . | . | . | . | . |
