

Back
Hot rolled steel plate is available in a variety of thicknesses, lengths and widths:
|
|
3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 1 3/8" |
| 4' x 8' | x | x | . | x | x | x | x | x | x | x | . |
| 4' x 10' | x | x | . | x | x | . | . | . | . | . | . |
| 4' x 12' | x | x | . | x | x | . | . | . | . | . | . |
| 4' x 20' | x | x | x | . | . | . | . | . | . | . | . |
| 4' x 24' | x | . | . | x | x | . | . | . | . | . | . |
| 5' x 10' | x | x | x | x | x | . | . | . | . | . | . |
| 5' x 12' | x | x | . | x | . | . | . | . | . | . | . |
| 5' x 16' | x | . | . | . | . | . | . | . | . | . | . |
| 5' x 20' | x | x | x | . | . | . | . | . | . | . | . |
| 5' x 24' | x | . | x | x | x | . | . | . | . | . | . |
| 6' x 10' | x | x | . | x | . | . | . | . | . | . | . |
| 6' x 12' | x | x | . | x | . | . | . | . | . | . | . |
| 6' x 20' | x | x | x | x | x | . | . | . | x | . | . |
| 6' x 24' | x | x | x | x | x | x | x | x | x | x | . |
| 8' x 20' | x | . | x | . | x | . | . | . | x | . | . |
| 8' x 24' | x | x | x | x | x | x | x | x | x | x | x |
| 8' x 32' | . | . | . | . | . | . | x | . | x | . | . |
| 10' x 40' | . | . | . | . | . | . | . | . | . | . | . |
