

Back
Steel rectangular hollow structural section (HSS) tubing is available in a variety of sizes and wall thicknesses. Please inquire for sizes not listed here, or cut to size orders.
| .065 (16 GA) |
.100 (12 GA) |
.125 (1/8") |
.188 (3/16") |
.250 (1/4") |
.375 (3/8") |
.500 (1/2") |
|
| 2" x 1" | x | x | x | . | . | . | . |
| 3" x 1 1/2" | . | . | x | . | . | . | . |
| 3" x 2" | . | . | x | x | x | . | . |
| 4" x 2" | . | . | x | x | x | . | . |
| 4" x 3" | . | . | . | x | x | . | . |
| 5" x 2" | . | . | . | x | . | . | . |
| 5" x 3" | . | . | . | x | x | x | . |
| 6" x 2" | . | . | . | x | x | . | . |
| 6" x 3" | . | . | . | x | x | . | . |
| 6" x 4" | . | . | . | x | x | x | . |
| 8" x 4" | . | . | . | x | x | x | . |
| 8" x 6" | . | . | . | x | x | x | x |
| 8 1/2" x 2" | . | . | . | x | . | . | . |
| 10" x 6" | . | . | . | . | . | x | . |
| 12" x 8" | . | . | . | . | x | . | . |
