

Back
Sureway carries 20', 40' and on some sizes 24' lengths of steel square hollow structural sections (HSS) tubing in a variety of sizes and wall thicknesses.
Please inquire for sizes not listed here.
| .065 (16 GA) |
.100 (12 GA) |
.125 (1/8") |
.188 (3/16") |
.250 (1/4") |
.313 (5/16") |
.375 (3/8") |
.500 (1/2") |
|
| 1/2" x 1/2" | x | . | . | . | . | . | . | . |
| 3/4" x 3/4" | x | . | . | . | . | . | . | . |
| 1" x 1" | x | x | x | . | . | . | . | . |
| 1 1/4" x 1 1/4" | x | x | x | . | . | . | . | . |
| 1 1/2" x 1 1/2" | x | x | x | x | . | . | . | . |
| 2" x 2" | x | x | x | x | x | . | . | . |
| 2 1/2" x 2 1/2" | . | . | x | x | x | . | . | . |
| 3" x 3" | . | . | x | x | x | . | x | . |
| 3 1/2" x 3 1/2" | . | . | . | x | x | . | . | . |
| 4" x 4" | . | . | x | x | x | . | x | . |
| 5" x 5" | . | . | . | x | x | x | x | . |
| 6" x 6" | . | . | . | x | x | . | x | . |
| 7" x 7" | . | . | . | x | x | . | . | . |
| 8" x 8" | . | . | . | . | x | . | x | . |
| 10" x 10" | . | . | . | . | . | . | x | . |
| 12" x 12" | . | . | . | . | . | . | x | x |
